• LC-D
LC-D
Part Number L/MHz   (μH) Inductance tolerance Q/MHz    min.  SRF(MHz) min. DCR(Ω) max.                 Idc(mA) typ. Irms(mA) typ. Color Coding
LC06D034270N 0.27/7.9 J, K 13/7.9 900 0.26 950 820 Green
LC06D034470N 0.47/7.9 J, K  13/7.9 900 0.26 920 800 Blue
LC06D034680N 0.68/7.9 K, M 13/7.9 650 0.27 920 800 Violet
LC06D034780N 0.78/7.9 K, M 16/7.9 410 0.28 920 800 Gray
LC06D0341U 1.0/7.9 K, M 16/ 7.9 390 0.32 860 700 Black 
LC06D0341U5 1.5/ 7.9 K, M 16/ 7.9 160 0.40 720 600 Brown
LC06D0341U8 1.8/ 7.9 K, M 16/ 7.9 121 0.43 640 580 Red 
LC06D0342U2 2.2/ 7.9 K, M 16/ 7.9 103 0.56 600 580 Orange
LC06D0342U7 2.7/ 7.9 K, M 16/ 7.9 72 0.62 540 500 Yellow
LC06D0343U3 3.3/ 7.9 K, M 16/ 7.9 66 0.70 500 500 Green
LC06D0343U9 3.9/ 7.9 K, M 16/ 7.9 61 0.83 460 460 Blue
LC06D0344U7 4.7/ 7.9 K, M 16/ 7.9 51 0.97 400 420 Violet
LC06D0345U6 5.6/ 7.9 K, M 16/ 7.9 47 1.10 380 380 Gray
LC06D0346U8 6.8/ 7.9 K, M 16/ 7.9 43 1.50 340 340 White
LC06D0348U2 8.2/ 7.9 K, M 16/ 7.9 40 1.68 300 300 Black 
LC06D03410U 10/2.5 K, M 14/2.5 36 1.85 280 280 Brown
LC06D03412U 12/2.5 K, M 14/2.5 32 2.28 260 260 Red 
LC06D03415U 15/2.5 K, M 14/2.5 29 2.60 240 240 Orange
LC06D03418U 18/2.5 K, M 14/2.5 28 2.90 220 220 Yellow
LC06D03422U 22/2.5 K, M 14/2.5 24 3.61 200 200 Green
LC06D03427U 27/2.5 K, M 14/2.5 20 5.20 140 140 Blue
LC06D03433U 33/2.5 K, M 14/2.5 15 6.60 120 120 Violet
LC06D03447U 47/2.5 K, M 12/2.5 11 11.20 100 110 Gray

 

Part Number L/MHz                                             (μ H) Inductance tolerance Q/MHz    typ.  SRF(MHz) min. DCR(Ω)    ±30%       Idc(mA) typ. Irms(mA) typ. color Coding
L10% L30% T25 T40
LC08D052100N 0.1/7.9 K, M 9/7.9 1700 0.07 2400 2500 2000 2600 Black
LC08D052150N 0.15/7.9 K, M 12/7.9 1500 0.08 1900 2200 1800 2400 Brown
LC08D052220N 0.22/7.9 K, M 12/7.9 1500 0.10 1700 1900 1700 2300 Red
LC08D052330N 0.33/7.9 K, M 12/7.9 900 0.12 1400 1500 1500 1900 Orange
LC08D052470N 0.47/7.9 K, M 14/7.9 850 0.12 1400 1500 1500 1900 Blue
LC08D052560N 0.56/7.9 K, M 14/7.9 360 0.15 1200 1400 1300 1700 Violet
LC08D052680N 0.68/7.9 K, M 14/7.9 290 0.15 1200 1400 1300 1900 Gray
LC08D052820N 0.82/7.9 K, M 14/7.9 208 0.15 1100 1200 1300 1700 White
LC08D0521U 1.0/7.9 K, M 14/7.9 208 0.13 1100 1200 1300 1800 Black
LC08D0521U2 1.2/7.9 K, M 14/7.9 159 0.16 960 1100 1270 1600 Red
LC08D0521U5 1.5/7.9 K, M 14/7.9 159 0.17 920 1000 1260 1500 Brown
LC08D0521U8 1.8/7.9 K, M 14/7.9 112 0.20 860 970 1080 1500 Orange
LC08D0522U2 2.2/7.9 K, M 13/7.9 87 0.22 740 900 1040 1400 Red
LC08D0522U7 2.7/7.9 K, M 13/7.9 72 0.25 680 800 1040 1300 Yellow
LC08D0523U3 3.3/7.9 K, M 12/7.9 70 0.28 620 760 1020 1300 Orange
LC08D0523U9 3.9/7.9 K, M 14/7.9 61 0.38 580 670 960 1100 Green
LC08D0524U7 4.7/7.9 K, M 14/7.9 51 0.43 520 630 840 990 Yellow
LC08D0525U6 5.6/7.9 K, M 12/7.9 47 0.50 480 580 800 930 Blue
LC08D0526U8 6.8/7.9 K, M 14/7.9 46 0.68 420 490 700 810 Green
LC08D0528U2 8.2/7.9  J, K, M 13/7.9 33 0.73 400 470 680 800 Violet
LC08D05210U 10/2.5  J, K, M 14/2.5 31 0.85 360 430 560 680 Blue
LC08D05212U 12/2.5  J, K, M 14/2.5 30 0.90 340 400 460 630 Gray
LC08D05215U 15/2.5  J, K, M 15/2.5 28 1.40 300 340 380 560 Violet
LC08D05218U 18/2.5  J, K, M 15/2.5 27 1.55 280 320 360 550 White
LC08D05222U 22/2.5  J, K, M 15/2.5 20 1.76 240 300 340 510 Gray
LC08D05227U 27/2.5  J, K, M 15/2.5 17 2.00 220 270 300 450 Black
LC08D05233U 33/2.5  J, K, M 15/2.5 17 2.35 200 250 300 400 White
LC08D05239U 39/2.5  J, K, M 14/2.5 15 3.35 180 220 290 380 Brown
LC08D05247U 47/2.5  J, K, M 14/2.5 15 3.40 160 200 280 360 Black
LC08D05256U 56/2.5  J, K, M 14/2.5 10 4.42 150 180 240 320 Yellow
LC08D05268U 68/2.5  J, K, M 14/2.5 10 4.45 140 170 240 320 Brown
LC08D05282U 82/2.5  J, K, M 14/2.5 10 7.50 100 150 180 240 Orange
LC08D052100U 100/1.0  J, K, M 10/1.0 9 7.50 100 140 180 230 Red
LC08D052220U 220/1.0  J, K, M 8/1.0 4 23.10 70 80 120 150 Blue

 

Part Number L/MHz                                             (μ H) Inductance tolerance Q/MHz    typ.  SRF(MHz) min. DCR(Ω) ±20%       Idc(mA) typ.  Irms(mA) typ. color Coding
L10% L30% T25 T40 1st 2nd 3rd
LC10D0821U 1.0/7.9 K, M 24/7.9 345 0.125 1300 1600 1400 1700 Brown Black Red
LC10D0821U5 1.5/7.9 K, M 24/7.9 135 0.170 1100 1300 1200 1300 Brown Red Red
LC10D0822U2 2.2/7.9 K, M 21/7.9 128 0.155 900 1500 1100 1500 Red Red Red
LC10D0822U7 2.7/7.9 K, M 20/7.9 75 0.160 850 990 1000 1500 Red Violet Red
LC10D0823U3 3.3/7.9 K, M 20/7.9 54 0.180 800 900 1000 1500 Orange Orange Red
LC10D0824U7 4.7/7.9 K, M 23/7.9 67 0.320 670 750 800 1100 Yellow Violet Red
LC10D0826U8 6.8/7.9 K, M 18/7.9 56 0.400 550 640 650 1000 Blue Gray Red
LC10D08210U 10/2.5 K, M 22/2.5 26 0.580 450 540 520 890 Brown Black Orange
LC10D08212U 12/2.52 K, M 22/2.52 24 0.820 410 470 440 670 Brown Red Orange
LC10D08215U 15/2.52 K, M 22/2.52 20 0.920 370 420 470 630 Brown Green Orange
LC10D08222U 22/2.52 K, M 22/2.52 15 1.400 320 350 400 470 Red Red Orange
LC10D08239U 39/2.52 K, M 22/2.52 11 2.480 250 260 360 380 Orange White Orange
LC10D08247U 47/2.52 K, M 21/2.52 8 3.250 230 250 270 330 Yellow Violet Orange
LC10D08268U 68/2.52 K, M 21/2.52 7 4.800 160 180 200 290 Blue Gray Orange
LC10D082100U 100/1 K, M 16/1 5 8.300 130 170 150 200 Brown Black Yellow
LC10D082220U 220/1 K, M 16/1 3 16.000 100 120 140 160 Red Red Yellow
LC10D082470U 470/1 K, M 16/1 3 22.500 60 80 90 140 Yellow Violet Yellow

 

Part Number L/MHz                                             (μH) Inductance tolerance Q/MHz    typ.  SRF(MHz)  min. DCR(Ω)  ±30%       Idc(mA) typ. Irms(mA) typ. color Coding
L10% L30% T25 T40 1st 2nd 3rd
LC12D1021U 1.0/7.9 K 27/7.9 350 0.08 1800 2200 2000 2400 Brown Black Red
LC12D1021U2 1.2/7.9 K 23/7.9 250 0.10 1500 1600 1400 1700 Brown Red Red
LC12D1022U2 2.2/7.9 K, M 21/7.9 197 0.13 1400 1500 1200 1600 Red Red Red
LC12D1023U3 3.3/7.9 K, M 22/7.9 92 0.17 1200 1400 1100 1500 Orange Orange Red
LC12D1024U7 4.7/7.9 K, M 18/7.9 61 0.22 1000 1300 910 1400 Yellow Violet Red
LC12D1026U8 6.8/7.9 K, M 22/7.9 50 0.25 850 1000 780 1100 Blue Gray Red
LC12D10210U 10/2.5 K, M 21/2.5 36 0.30 740 950 670 1000 Brown Black Orange
LC12D10212U 15/2.5 K 18/2.5 20 0.55 680 760 650 820 Brown Green Orange
LC12D10222U 22/2.5 K, M 18/2.5 18 0.68 310 - 280 - Red Red Orange
LC12D10233U 33/2.5 K, M 18/2.5 11 1.05 400 540 450 550 Orange Orange Orange
LC12D10247U 47/2.5 K, M 16/2.5 8 1.55 270 - 280 - Yellow Violet Orange
  • 標題
  • 下載檔案