• HS-C
HS-C
Part Number Inductance (nH)/MHz Inductance tolerance        (±%) Q/MHz min.  SRF(GHz) min.  Rdc(Ω) max.  Irms(mA) max.
HS04C0241N 1.0 /250  10/5/±0.1nH  16/250 12.70 0.045 1360
HS04C0241N2 1.2 /250  10/±0.1nH  10/250 10.40 0.140 640
HS04C0241N3 1.3 /250  10/5/±0.1nH  10/250 10.40 0.140 640
HS04C0241N9 1.9 /250  10/5/±0.1nH  16/250 11.30 0.070 1040
HS04C0242N 2.0/250  10/5/±0.1nH  16/250 11.10 0.070 1040
HS04C0242N2 2.2/250  10/5/±0.1nH  19/250 10.80 0.070 960
HS04C0242N4 2.4/250  10/5/±0.1nH  15/250 10.50 0.068 790
HS04C0242N5 2.5/250  10/5/±0.1nH  13/250 10.40 0.150 640
HS04C0242N7 2.7/250  10/5/±0.1nH  16/250 10.40 0.120 640
HS04C0243N3 3.3/250 10/5/3 19/250 7.00 0.066 840
HS04C0243N6 3.6/250 10/5/3 19/250 6.80 0.066 840
HS04C0243N9 3.9/250 10/5/3 19/250 6.00 0.066 840
HS04C0244N3 4.3/250 10/5/3 18/250 6.00 0.091 700
HS04C0244N7 4.7/250 10/5/3 15/250 4.77 0.130 640
HS04C0245N1 5.1/250 10/5/3 20/250 4.80 0.083 800
HS04C0245N6 5.6/250 10/5/3 20/250 4.80 0.083 760
HS04C0245N8 5.8/250 10/5/3 20/250 4.80 0.083 760
HS04C0246N2 6.2/250 10/5/3 20/250 4.80 0.083 760
HS04C0246N8 6.8/250 10/5/3 20/250 4.80 0.083 680
HS04C0247N3 5.6/250 10/5/3 20/250 4.80 0.120 680
HS04C0247N5 7.5/250 10/5/3 22/250 4.80 0.100 680
HS04C0248N2 8.2/250 10/5/3 22/250 4.40 0.100 680
HS04C0248N7 8.7/250 10/5/3 18/250 4.10 0.200 480
HS04C0249N 9.0/250 10/5/3 22/250 4.16 0.100 680
HS04C0249N1 9.1/250 10/5/3 22/250 4.16 0.100 680
HS04C0249N5 9.5/250 10/5/3 18/250 4.00 0.200 480
HS04C02410N 10/250 10/5/3/2 21/250 3.90 0.200 480
HS04C02411N 11/250 10/5/3/2 24/250 3.68 0.120 640
HS04C02412N 12/250 10/5/3/2 24/250 3.60 0.120 640
HS04C02413N 13/250 10/5/3/2 24/250 3.45 0.210 440
HS04C02415N 15/250 10/5/3/2 24/250 3.28 0.170 560
HS04C02416N 16/250 10/5/3/2 24/250 3.10 0.220 560
HS04C02418N 18/250 10/5/3/2 25/250 3.10 0.230 420
HS04C02419N 19/250 10/5/3/2 24/250 3.04 0.200 480
HS04C02420N 20/250 10/5/3/2 25/250 3.00 0.250 420
HS04C02422N 22/250 10/5/3/2 25/250 2.80 0.300 400
HS04C02423N 23/250 10/5/3/2 22/250 2.72 0.300 400
HS04C02424N 24/250 10/5/3/2 25/250 2.70 0.300 400
HS04C02427N 27/250 10/5/3/2 24/250 2.48 0.300 400
HS04C02430N 30/250 10/5/3/2 25/250 2.35 0.350 400
HS04C02433N 33/250 10/5/3/2 24/250 2.35 0.400 400
HS04C02436N 36/250 10/5/3/2 24/250 2.32 0.440 320
HS04C02439N 39/250 10/5/3/2 25/250 2.10 0.550 200
HS04C02440N 40/250 10/5/3/2 24/250 2.24 0.650 320
HS04C02443N 43/250 10/5/3/2 25/250 2.03 0.810 100
HS04C02447N 47/250 10/5/3/2 20/250 2.10 0.830 150
HS04C02451N 51/250 10/5/3/2 25/250 1.75 0.820 100
HS04C02456N 56/250 10/5/3/2 22/250 1.76 0.970 100
HS04C02468N 68/250 10/5/3/2 22/250 1.62 1.120 100
HS04C02482N 82/250 10/5/3/2 20/250 1.26 1.550 50
HS04C024100N 100/250 10/5/3/2 20/250 1.16 2.000 30
HS04C024180N 180/250 10/5/3/2 8/250 0.70 2.700 50
HS04C024220N 220/250 10/5/3/2 8/250 0.70 4.000 50

 

Part Number Inductance(nH)/MHz Inductance tolerance Q/MHz    min.  900MHz 1.7GHz SRF(MHz)   min. DCR(Ω) max. Irms(mA) max. Color Coding
L typ. Q typ. L typ. Q typ.
HS06C03462N 62/200 G, J, K 37/200 73.30 42.68 156.5 16.15 1800 0.330 600 Gray
HS06C03468N 68/200 G, J, K 37/200 80.23 44.33 174.0 18.31 1700 0.340 600 Orange
HS06C03472N 72/150 G, J, K 34/150 86.67 41.11 212.9 15.59 1700 0.490 400 Yellow
HS06C03475N 75/150 G, J, K 34/150         1700 0.430 1000 Blue
HS06C03479N 79/150 G, J, K 34/150 87.02 44.18     1700 0.500 400 White
HS06C03482N 82/150 G, J, K 34/150 101.2 37.88 300.6 11.78 1700 0.540 400 Green
HS06C03485N 85/150 G, J, K 34/150 92.4 98.00     1600 0.550 400 Blue
HS06C03491N 91/150 G, J, K 34/150 111.8 49.36     1500 0.560 400 Brown
HS06C034100N 100/150 G, J, K 34/150 126.9 36.13     1400 0.580 400 Blue
HS06C034110N 110/150 G, J, K 32/150 146.8 34.58     1350 0.610 300 Violet
HS06C034120N 120/150 G, J, K 32/150 166.8 28.57     1300 0.650 300 Gray
HS06C034130N 130/150 G, J, K 32/150 180.1 36.93     1200 0.750 280 Orange
HS06C034140N 140/150 G, J, K 30/150         1000 0.900 280 Yellow
HS06C034150N 150/150 G, J, K 28/150 234.9 21.92     990 0.920 280 White
HS06C034160N 160/150 G, J, K 28/150 247.5 13.58     990 1.050 260 Red
HS06C034170N 170/100 G, J, K 25/100 228.4 34.96     990 1.150 240 Yellow
HS06C034180N 180/100 G, J, K 25/100 289.1 19.93     990 1.250 240 Black
HS06C034190N 190/100 G, J, K 25/100 279.1 30.83     990 1.350 200 Green
HS06C034200N 200/100 G, J, K 25/100         990 1.500 200 Orange
HS06C034220N 220/100 G, J, K 25/100         900 1.600 250 Brown
HS06C034240N 240/100 G, J, K 25/100         900 1.900 200 Violet
HS06C034250N 250/100 G, J, K 25/100         900 2.340 250 Green
HS06C034270N 270/100 G, J, K 24/100         900 2.000 170 Red
HS06C034300N 300/100 G, J, K 25/100         900 2.700 150 Green
HS06C034330N 330/100 G, J, K 25/100         900 2.750 100 Blue
HS06C034340N 340/100 G, J, K 25/100         900 2.900 100 Gray
HS06C034360N 360/100 G, J, K 25/100         900 3.070 100 Red
HS06C034370N 370/100 G, J, K 25/100         900 3.100 100 Orange
HS06C034390N 390/100 G, J, K 25/100         900 3.150 100 Yellow
HS06C034470N 470/100 G, J, K 25/100         750 4.000 80 Green

 

Part Number Inductance (nH)/MHz Inductance tolerance Q/MHz     min.  SRF(MHz) min. DCR(Ω)   max. Irms(mA) max. Color Coding
HS08C052300N 300/100 G, J, K 48/250 790 1.40 330 Green
HS08C052330N 330/100 G, J, K 48/250 750 1.40 310 Black
HS08C052360N 360/100 G, J, K 48/250 650 1.45 300 Orange
HS08C052390N 390/100 G, J, K 48/250 560 1.50 290 Brown
HS08C052430N 430/100 G, J, K 33/100 430 1.70 270 Blue
HS08C052470N 470/50 G, J, K 30/100 375 1.76 250 Violet
HS08C052560N 560/25 G, J, K 23/50 340 1.90 230 Orange
HS08C052620N 620/25 G, J, K 23/50 220 2.20 210 White
HS08C052680N 680/25 G, J, K 23/50 188 2.20 190 Green
HS08C052750N 750/25 G, J, K 23/50 200 2.30 180 Violet
HS08C052820N 820/25 G, J, K 23/50 215 2.35 180 Blue
HS08C052880N 880/25 G, J, K 22/50 212 2.38 180 Green
HS08C052910N 910/25 J, K 22/50 210 2.40 180 Yellow
HS08C052930N 930/25 G, J, K 22/50 200 2.45 180 Green
HS08C0521U 1000/25 G, J, K 22/50 200 2.45 180 Violet
HS08C0521U2 1200/7.9 G, J, K 16/7.9 160 2.45 170 Green
HS08C0521U5 1500/7.9 G, J, K 16/7.9 120 2.50 170 Black
HS08C0521U8 1800/7.9 G, J, K 16/7.9 80 2.50 170 Brown
HS08C0522U2 2200/7.9 G, J, K 16/7.9 60 2.70 160 Red
HS08C0522U7 2700/7.9 G, J, K 16/7.9 50 4.00 160 Orange
HS08C0524U7 4700/7.9 J, K 10/7.9 40 15.0 130 Yellow

 

Part Number Inductance   (nH)/MHz Inductance tolerance Q/MHz min.  SRF(MHz)min. DCR(Ω) max Irms(mA) max.   Color Coding  
1st 2nd 3rd
HS10C0824N7 4.7/50 J, K 28/500 7500 0.15 600 Yellow Violet Black
HS10C08210N 10/50 G, J, K 50/500 4100 0.08 1000 Brown Black Black
HS10C08212N 12/50 G, J, K 50/500 3300 0.09 1000 Brown Red Black
HS10C08215N 15/50 G, J, K 45/500 2500 0.10 1000 Brown Green Black
HS10C08218N 18/50 G, J, K 50/350 2500 0.11 1000 Brown Gray Black
HS10C08222N 22/50 G, J, K 55/350 2400 0.12 1000 Red Red Black
HS10C08227N 27/50 G, J, K 55/350 1600 0.13 1000 Red Violet Black
HS10C08233N 33/50 G, J, K 60/350 1600 0.14 1000 Orange Orange Black
HS10C08239N 39/50 G, J, K 60/350 1500 0.15 1000 Orange White Black
HS10C08247N 47/50 G, J, K 65/350 1500 0.16 1000 Yellow Violet Black
HS10C08256N 56/50 G, J, K 65/350 1300 0.18 1000 Green Blue Black
HS10C08268N 68/50 G, J, K 65/350 1300 0.20 1000 Blue Gray Black
HS10C08282N 82/50 G, J, K 60/350 1000 0.22 1000 Gray Red Black
HS10C082100N 100/25 G, J, K 60/350 1000 0.56 650 Brown Black Brown
HS10C082120N 120/25 G, J, K 60/350 950 0.63 650 Brown Red Brown
HS10C082150N 150/25 G, J, K 45/100 850 0.70 580 Brown Green Brown
HS10C082180N 180/25 G, J, K 45/100 750 0.77 620 Brown Gray Brown
HS10C082220N 220/25 G, J, K 45/100 700 0.84 500 Red Red Brown
HS10C082270N 270/25 G, J, K 45/100 600 0.91 500 Red Violet Brown
HS10C082330N 330/25 G, J, K 45/100 570 1.05 450 Orange Orange Brown
HS10C082390N 390/25 G, J, K 45/100 500 1.12 470 Orange White Brown
HS10C082470N 470/25 G, J, K 45/100 450 1.19 470 Yellow Violet Brown
HS10C082560N 560/25 G, J, K 45/100 415 1.33 400 Green Blue Brown
HS10C082620N 620/25 G, J, K 45/100 375 1.40 300 Blue Red Brown
HS10C082680N 680/25 G, J, K 45/100 375 1.47 400 Blue Gray Brown
HS10C082750N 750/25 G, J, K 45/100 360 1.54 360 Violet Green Brown
HS10C082820N 820/25 G, J, K 45/100 350 1.61 400 Gray Red Brown
HS10C082910N 910/25 G, J, K 35/50 320 1.68 380 White Brown Brown
HS10C0821U 1000/25 G, J, K 35/50 290 1.75 370 Brown Black Red
HS10C0821U2 1200/7.9 G, J, K 35/50 250 2.00 310 Brown Red Red
HS10C0821U5 1500/7.9 G, J, K 28/50 200 2.30 330 Brown Green Red
HS10C0821U8 1800/7.9 G, J, K 28/50 160 2.60 300 Brown Gray Red
HS10C0822U2 2200/7.9 G, J, K 28/50 160 2.80 280 Red Red Red
HS10C0822U7 2700/7.9 G, J, K 22/25 135 3.20 290 Red Violet Red
HS10C0823U3 3300/7.9 G, J, K 22/25 110 3.40 290 Orange Orange Red
HS10C0823U9 3900/7.9 G, J, K 20/25 100 3.60 260 Orange White Red
HS10C0824U7 4700/7.9 G, J, K 20/25 90 4.00 260 Yellow Violet Red
HS10C0825U6 5600/7.9 G, J, K 18/7.9 40 4.20 240 Green Blue Red
HS10C0826U8 6800/7.9 G, J, K 18/7.9 40 4.90 200 Blue Gray Red
HS10C0828U2 8200/7.9 G, J, K 18/7.9 25 6.00 170 Gray Red Red
HS10C08210U 10000/2.5 G, J, K 18/7.9 25 8.00 150 Brown Black Orange

 

  • 標題
  • 下載檔案