• HE-C
HE-C
Part Number Inductance (μH)/MHz Inductance tolerance Q/MHz min. SRF(MHz) min. DCR(Ω)  min. Irms(mA)    min.   Color Coding  
1st 2nd 3rd
HE10C0824N7 0.0047/50 J, K 30/500 4300 0.065 1000 Black Yellow Volet
HE10C08210N 0.010/50 G, J, K 50/500 4100 0.080 1000 Brown Black Black
HE10C08212N 0.012/50 G, J, K 50/500 3300 0.090 1000 Brown Red Black
HE10C08215N 0.015/50 G, J, K 50/500 2500 0.160 1000 Brown Green Black
HE10C08218N 0.018/50 G, J, K 50/350 2500 0.110 1000 Brown Gray Black
HE10C08222N 0.022/50 G, J, K 55/350 2400 0.120 1000 Red Red Black
HE10C08227N 0.027/50 G, J, K 50/350 1600 0.130 1000 Red Violet Black
HE10C08233N 0.033/50 G, J, K 60/350 1600 0.140 1000 Orange Orange Black
HE10C08236N 0.036/50 G, J, K 60/350 1600 0.150 1000 Orange Blue Black
HE10C08239N 0.039/50 G, J, K 60/350 1500 0.150 1000 Orange White Black
HE10C08243N 0.043/50 G, J, K 65/350 1500 0.160 1000 Yellow Orange Black
HE10C08247N 0.047/50 G, J, K 65/350 1500 0.160 1000 Yellow Violet Black
HE10C08256N 0.056/50 G, J, K 65/350 1300 0.180 1000 Green Blue Black
HE10C08268N 0.068/50 G, J, K 65/350 1300 0.200 1000 Blue Gray Black
HE10C08275N 0.075/50 G, J, K 60/350 1000 0.210 1000 Violet Green Black
HE10C08282N 0.082/50 G, J, K 60/350 1000 0.220 1000 Gray Red Black
HE10C08291N 0.091/50 G, J, K 60/350 1000 0.280 1000 White Brow Black
HE10C082100N 0.100/25 G, J, K 60/350 1000 0.560 650 Brown Black Brown
HE10C082110N 0.110/25 G, J, K 60/350 950 0.560 650 Brown Brown Brown
HE10C082120N 0.120/25 G, J, K 60/350 950 0.630 650 Brown Red Brown
HE10C082150N 0.150/25 G, J, K 45/100 850 0.700 580 Brown Green Brown
HE10C082180N 0.180/25 G, J, K 45/100 750 0.770 620 Brown Gray Brown
HE10C082220N 0.220/25 G, J, K 45/100 700 0.840 500 Red Red Brown
HE10C082240N 0.240/25 G, J, K 45/100 680 0.900 500 Red Yellow Brown
HE10C082250N 0.250/25 G, J, K 45/100 650 0.900 500 Red Green Brown
HE10C082270N 0.270/25 G, J, K 45/100 600 0.910 500 Red Violet Brown
HE10C082300N 0.300/25 G, J, K 45/100 590 1.000 500 Orange Black Brown
HE10C082320N 0.320/25 G, J, K 45/100 580 1.030 500 Orange Red Brown
HE10C082330N 0.330/25 G, J, K 45/100 570 1.050 450 Orange Orange Brown
HE10C082350N 0.350/25 G, J, K 45/100 550 1.070 450 Orange Green Brown
HE10C082360N 0.360/25 G, J, K 45/100 520 1.100 470 Orange Blue Brown
HE10C082390N 0.390/25 G, J, K 45/100 500 1.120 470 Orange White Brown
HE10C082430N 0.430/25 G, J, K 45/100 470 1.150 470 Yellow Orange Brown
HE10C082470N 0.470/25 G, J, K 45/100 450 1.190 470 Yellow Violet Brown
HE10C082560N 0.560/25 G, J, K 45/100 415 1.330 400 Green Blue Brown
HE10C082620N 0.620/25 G, J, K 45/100 375 1.400 300 Blue Red Brown
HE10C082680N 0.680/25 G, J, K 45/100 375 1.470 400 Blue Gray Brown
HE10C082750N 0.750/25 G, J, K 45/100 360 1.540 360 Violet Green Brown
HE10C082820N 0.820/25 G, J, K 45/100 350 1.610 400 Gray Red Brown
HE10C082860N 0.860/25 G, J, K 45/100 330 1.650 400 Gray Blue Brown
HE10C082910N 0.910/25 G, J, K 35/50 320 1.680 380 White Brown Brown
HE10C0821U 1.000/25 G, J, K 35/50 290 1.750 400 Brown Black Red
HE10C0821U2 1.200/7.9 G, J, K 35/50 250 2.000 310 Brown Red Red
HE10C0821U5 1.500/7.9 G, J, K 28/50 200 2.300 330 Brown Green Red

 

Part Number Inductance (μH)/MHz Inductance tolerance Q/MHz min. SRF(MHz) min. DCR(Ω)  min. Irms(mA)    min.   Color Coding  
1st 2nd 3rd
HE10C0821U8 1.800/7.9 G, J, K 28/50 160 2.600 300 Brown Gray Red
HE10C0822U2 2.200/7.9 G, J, K 28/50 160 2.800 280 Red Red Red
HE10C0822U7 2.700/7.9 G, J, K 22/25 135 3.200 290 Red Violet Red
HE10C0823U 3.000/7.9 G, J, K 22/25 110 3.300 290 Orange Black Red
HE10C0823U3 3.300/7.9 G, J, K 22/25 110 3.400 290 Orange Orange Red
HE10C0823U9 3.900/7.9 G, J, K 20/25 100 3.600 260 Orange White Red
HE10C0824U7 4.700/7.9 G, J, K 20/25 90 4.000 260 Yellow Violet Red
HE10C0825U6 5.600/7.9 G, J, K 18/7.9 40 4.200 240 Green Blue Red
HE10C0826U8 6.800/7.9 G, J, K 18/7.9 40 4.900 200 Blue Gray Red
HE10C0828U2 8.200/7.9 G, J, K 18/7.9 25 6.000 170 Gray Red Red
HE10C08210U 10.00/2.5 G, J, K 18/7.9 25 8.000 150 Brown Black Orange
  • 標題
  • 下載檔案